AGGREGATES
Our aggregate products consist of the following:
| SAND | Density(m3:ton) |
| Building Sand | 1:1 |
| Filling Sand | 1:1 |
– Crusher Dust1-1.46
| STONE | Density(m3:ton) |
| 2-4 mm | 1:1.43 |
| 10 mm | 1:1.48 |
| 14 mm | 1-1.51 |
| 20 mm | 1-1.53 |
| 37.5 mm | 1-1.53 |
| Run of Mine | |
| Gabion | |
| G2 | 1-1:76 |
| G3 | 1-1:76 |
| G4 | 1-1:67 |
| G5 | 1-1.79 |
| G6 | 1:1:50 |
| G7 | 1:1:33 |
| CEMENT | Unit |
| Surebuild | 50 kg |
| OPC | 50 kg |
| Bulk Bags | 1.5 Ton |
